Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| VW (SVW) | Passat (B5) | 00-09 | 1.8L (B5) | ANQ | 92 | 125 | 04/00 |
| VW (SVW) | Passat (B5) | 00-09 | 1.8T (B5) | BGC | 110 | 150 | 01/01 |
| VW (SVW) | Passat (B5) | 00-09 | 2.0L (B5) | BFF | 85 | 116 | 02/03 |
| VW (SVW) | Passat (B5) | 00-09 | 2.8L (B5) | BBG | 140 | 190 | 12/01 |
| VW GROUP | Passat (B7) | 11- | 3.0L (B7) | | 184 | 250 | 11/12 |
| VW (SVW) | Passat Lingyu | 05- | 1.8T (B5) | BGC | 110 | 150 | 11/05 |
| VW (SVW) | Passat Lingyu | 05- | 1.8T (EA113) | L4 | 120 | 163 | 04/09 |
| VW (SVW) | Passat Lingyu | 05- | 2.0L (B5) | BNL | 85 | 116 | 04/06 |
| VW (SVW) | Passat Lingyu | 05- | 2.0L (EA113) | L4 | 85 | 116 | 04/09 |
| VW (SVW) | Passat Lingyu | 05- | 2.8L (B5) | BBG | 140 | 190 | 11/05 |
| VW (SVW) | Passat Lingyu | 05- | 2.8L | L4 | 140 | 190 | 04/09 |
| MERCEDES-BENZ | Santana | 85- | 1.8L | BSA | 70 | 95 | 08/96 |
| VW (SVW) | Santana | 85- | 1.8L | JV | 70 | 95 | 03/85 |
| VW (SVW) | Santana 2000 | 95-04 | 1.8L | AFE | 72 | 98 | 04/96 |
| VW (SVW) | Santana 2000 | 95-04 | 1.8L | JV | 66 | 90 | 04/95 |
| VW (SVW) | Santana 2000 | 95-04 | 1.8L | JV | 66 | 90 | 04/95 |
| VW (SVW) | Santana 3000 | 04-07 | 1.8L | AYJ, BKT, BKU | 74 | 101 | 03/04 |
| VW (SVW) | Santana 3000 | 04-07 | 2.0 | BTL | 80 | 109 | 05/06 |
| VW (SVW) | Santana Vista | 08- | 1.6L | | 70 | 95 | 07/10 |
| VW (SVW) | Santana Vista | 08- | 1.8L | BKU | 74 | 101 | 01/08 |
| VW (SVW) | Santana Vista | 08- | 2.0L | BTL | 85 | 116 | 01/08 |
| VW | Passat (3B3/3B6) | 00-05 | 1.8 T | AWT | 110 | 150 | 11/00 |
| VW GROUP | Passat (3B3/3B6) | 00-05 | 1.8 T | AWM | 125 | 170 | 03/01 |
| VW GROUP | Passat (3B3/3B6) | 00-05 | 2.0 | ALT | 96 | 130 | 11/01 |
| VW GROUP | Passat (3B3/3B6) | 00-05 | 2.3 V5 | AZX | 125 | 170 | 11/00 |
| VW | Sharan I (7M) | 97- | 1.8 T 20V | AJH, AWC | 110 | 150 | 09/97 |
| FORD | Sharan I (7M) | 97- | 2.8 VR6 24V | AYL | 150 | 204 | 04/00 |
| VW GROUP | Jetta | 91- | 1.6L | | 70 | 95 | 01/05 |
| FORD | Jetta | 91- | 1.6L (1G2,1J2) | ATK | 64 | 87 | 10/99 |
| FORD | Jetta | 91- | 1.6L (1G2,1J2) | ATK | 64 | 87 | 10/99 |
| CHERY | Fulwin | 01-06 | 1.6L | SQR480 | 65 | 88 | 03/01 |
| CHERY | Qiyun | 03-10 | 1.5L | SQR477F | 80 | 109 | 07/08 |
| CHERY | Qiyun | 03-10 | 1.6L | TRITEC | 85 | 116 | 08/03 |
| AUDI | A6 (C5) | 97-05 | 1.8 | AJP/AQE/ARH | 92 | 125 | 07/97 |
| VW GROUP | A6 (C5) | 97-05 | 1.8 T | AJL | 132 | 180 | 12/97 |
| VW GROUP | A6 (C5) | 97-05 | 1.8 T | AJL | 132 | 180 | 12/97 |
| VW GROUP | A6 (C5) | 97-05 | 2.0 20V | ALT | 96 | 130 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.4 | APC | 115 | 156 | 02/97 |
| VW GROUP | A6 (C5) | 97-05 | 2.4 | APC | 115 | 156 | 02/97 |
| VW GROUP | A6 (C5) | 97-05 | 2.4 30V | BDV | 125 | 170 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.4 30V | BDV | 125 | 170 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.4 30V | BDV | 125 | 170 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.7 T V6 | ARE, BES | 184 | 251 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.7 T V6 | ARE, BES | 184 | 251 | 08/01 |
| VW GROUP | A6 (C5) | 97-05 | 2.8 30V | ACK/ALG/APR/AQD | 142 | 193 | 02/97 |
| VW GROUP | A6 (C5) | 97-05 | 2.8 V6 | ATX | 140 | 190 | 07/99 |
| VW GROUP | A6 (C5) | 97-05 | 3.0 V6 | ASN, BBJ | 162 | 220 | 08/01 |
| AUDI (FAW.AUDI) | A6 (C5) | 99-05 | 1.8T | | 110 | 150 | 01/00 |
| VW GROUP | A6 (C5) | 99-05 | 1.8T | AWL | 110 | 150 | 07/00 |
| VW GROUP | A6 (C5) | 99-05 | 2.4L | APS | 121 | 165 | 09/99 |
| VW GROUP | A6 (C5) | 99-05 | 2.4L | APS | 121 | 165 | 09/99 |
| VW GROUP | A6 (C5) | 99-05 | 2.8L | BBG,ATX | 140 | 190 | 09/00 |
Cross References:
| Manufacturer | Reference |
| FORD | 1485 678 |
| FORD | 7212 351 |
| VW (FAW.VW) | 1H0 201 511 A |
| VW (SVW) | 1H0 201 511 A |
| VW (SVW) | 330 298 511A |
| VW (SVW) | 33D 298 511 |
| VW GROUP | 1H0 201 511 |
| VW GROUP | 1H0 201 511 A |
| VW GROUP | 1HO 201 511 |
| VW GROUP | 251 201 511 A |
| VW GROUP | 251 201 511 H |
| VW GROUP | SE 021 104 653 A |
| CHERY | A11-1117110DA |
| CHERY | A11-1117111CA |
| BMW (BR.BMW) | 1H0201511A |