Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| MERCEDES-BENZ | E-Class (W/S211) | 02-09 | E 200 CGI (W211) | M 271 | 125 | 170 | 02/03 |
| MERCEDES-BENZ | E-Class (W/S211) | 02-09 | E 200 Kompressor (W211) | M 271.941 | 120 | 163 | 10/02 |
| MERCEDES-BENZ(CN) | E-Class (W/S211) | 02-09 | E 240 (W/S211) | M 112.913/917 | 130 | 177 | 03/02 |
| MERCEDES-BENZ | E-Class (W/S211) | 02-09 | E 320 (W/S211) | M 112.949/954 | 165 | 224 | 03/02 |
| MERCEDES-BENZ(CN) | E-Class (W/S211) | 02-09 | E 500 (W/S211) | M 113.969 | 225 | 306 | 03/02 |
| MERCEDES-BENZ(CN) | E-Class (W/S211) | 02-09 | E 55 AMG Kompressor (W211) | M 113.990 | 350 | 476 | 10/02 |
| MERCEDES-BENZ(BBDC) | E-Class (W211) | 05- | E 200K | M 271.941 | 120 | 163 | 11/05 |
| MERCEDES-BENZ(CN) | E-Class (W211) | 05- | E 200K | M 271.956 | 135 | 184 | 09/06 |
| MERCEDES-BENZ(CN) | E-Class (W211) | 05- | E 230 | M 272.922 | 150 | 204 | 11/05 |
| MERCEDES-BENZ(CN) | E-Class (W211) | 05- | E 280 | M 272.943 | 170 | 231 | 11/05 |
| MERCEDES-BENZ(CN) | E-Class (W211) | 05- | E 350 | M 272.964 | 200 | 272 | 11/05 |
Cross References:
| Manufacturer | Reference |
| MERCEDES-BENZ | 211 830 12 18 |
| MERCEDES-BENZ(CN) | 211 830 12 18 |